Home » Product List » electric forklift » Electric Forklift
Product Details
Electric Forklift
| Productivity: | 200PCS/Year |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T,D/P,Western Union |
| Minimum Order: | 2 Pieces |
| Price Valid Time: | From Feb 24,2012 To Nov 02,2012 |
| HS Code: | 8298909090 |
| Certificate: | ISO9000 |
| Capacity: | 1001kg-5000kg |
| Material: | Steel |
| Style: | Double Faced |
| Type: | Power Stacker |
| Entry Type: | 1-Way |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
With better steel machinery and better operate control system imported from Germany, with free-maintenance battery.
| Characteristic | Rated capacity | Q(kg) | 750 | 1000 |
| Wheel base | (mm) | 1100 | 1100 | |
| Load center | H9(mm) | 400 | 400 | |
| Wheel | Front wheel | 254*102 | 254*102 | |
| Driving wheel | 267*127 | 267*127 | ||
| types | Rubber | Rubber | ||
| Front wheel base | mm | 850 | 850 | |
| Size | Lift height | H(mm) | 2500-3100 | 2500-3100 |
| Overall length | L(mm) | 2640 | 2640 | |
| Overall width | b2(mm) | 810 | 810 | |
| Forward/Backward slope angle | α /β (%) | 1° /6° | 1° /6° | |
| Mast height | H1(mm) | 2100 | 2100 | |
| Lift maximum height | H2(mm) | 3600 | 3600 | |
| Length of fork | L4(mm) | 1070 | 1070 | |
| Outer width of fork | b(mm) | 210-780 | 210-780 | |
| Height between seat and ground | H7(mm) | 900 | 900 | |
| Protective frame height | H4(mm) | 1920 | 1920 | |
| Distance between body and ground | H3(mm) | 95 | 95 | |
| Min turning radius | Wa(mm) | 1450 | 1450 | |
|
Max climbing ability with/without load |
% | 8 | 8 | |
| Weight | Batteryweight | kg | 220 | 270 |
| Net weight(including battery) | kg | 1380 | 1550 | |
| Motor | Travelling motor power | kw | 2.0 | 2.0 |
| Lifting motor power | kw | 2.2 | 2.2 | |
| Battery/rated capacity | V/AH | 24/300 | 24/300 | |
| Performance | Vehicle brake | Front wheel drum-type foot brake | Front wheel drum-type foot brake | |
| Parking brake | Manual mechanical brake | Manual mechanical brake | ||
| Travelling speed with/without load | km/h | 7/6.5 | 7/6.5 | |
| Lifting speed with/without load | mm/h | 84/127 | 84/127 | |
| Falling speed with/without load | mm/h | Adjustable | Adjustable | |
| Control system | DC/AC control | DC/AC control | ||
| Direction type | Mechanical steering type | Mechanical steering type | ||
| Driving type | Electric wheel | Electric wheel | ||
| Braking mode | Mechanical brake | Mechanical brake | ||
| Lifting type | Electric hydraulic | Electric hydraulic | ||
| Speed control | Stepless speed adjustment system | Stepless speed adjustment system |
Inquiry Basket (





